Average empty and full weights for glass and acrylic aquariums from 10 to 300 gallons. Use this to plan your stand, floor placement, and whether you need structural support.
Standard all-glass aquarium weights. Full weight includes water only — add substrate and decor for total load.
| Size | Dimensions (L × W × H) | Empty Weight | Full Weight (water only) | Total with Substrate est. |
|---|---|---|---|---|
| — Small Tanks — | ||||
| 10 Gallon | 20″ × 10″ × 12″ | 11 lbs | 94 lbs | ~110 lbs |
| 15 Gallon | 24″ × 12″ × 12″ | 21 lbs | 146 lbs | ~170 lbs |
| 20 Gallon (High) | 24″ × 12″ × 16″ | 25 lbs | 192 lbs | ~220 lbs |
| 20 Gallon (Long) | 30″ × 12″ × 12″ | 25 lbs | 192 lbs | ~220 lbs |
| 29 Gallon | 30″ × 12″ × 18″ | 40 lbs | 282 lbs | ~320 lbs |
| — Medium Tanks — | ||||
| 30 Gallon | 36″ × 12″ × 16″ | 44 lbs | 294 lbs | ~340 lbs |
| 37 Gallon | 30″ × 12″ × 22″ | 45 lbs | 355 lbs | ~405 lbs |
| 40 Gallon (Breeder) | 36″ × 18″ × 16″ | 58 lbs | 392 lbs | ~460 lbs |
| 55 Gallon | 48″ × 13″ × 20″ | 78 lbs | 536 lbs | ~625 lbs |
| 65 Gallon | 36″ × 18″ × 24″ | 98 lbs | 630 lbs | ~740 lbs |
| 75 Gallon | 48″ × 18″ × 20″ | 140 lbs | 765 lbs | ~900 lbs |
| — Large Tanks — | ||||
| 90 Gallon | 48″ × 18″ × 24″ | 160 lbs | 911 lbs | ~1,075 lbs |
| 100 Gallon | 72″ × 18″ × 19″ | 182 lbs | 1,016 lbs | ~1,200 lbs |
| 120 Gallon | 48″ × 24″ × 24″ | 215 lbs | 1,216 lbs | ~1,440 lbs |
| 125 Gallon | 72″ × 18″ × 22″ | 206 lbs | 1,248 lbs | ~1,470 lbs |
| 150 Gallon | 72″ × 18″ × 27″ | 338 lbs | 1,588 lbs | ~1,850 lbs |
| 180 Gallon | 72″ × 24″ × 25″ | 338 lbs | 1,840 lbs | ~2,150 lbs |
| — Extra Large Tanks — | ||||
| 200 Gallon | 72″ × 24″ × 27″ | 400 lbs | 2,068 lbs | ~2,400 lbs |
| 240 Gallon | 96″ × 24″ × 24″ | 480 lbs | 2,482 lbs | ~2,880 lbs |
| 265 Gallon | 84″ × 24″ × 31″ | 530 lbs | 2,740 lbs | ~3,180 lbs |
| 300 Gallon | 96″ × 24″ × 30″ | 600 lbs | 3,102 lbs | ~3,600 lbs |
Acrylic tanks are substantially lighter empty than glass. The weight difference becomes dramatic at larger sizes.
| Size | Dimensions (L × W × H) | Empty Weight | Full Weight (water only) | Weight Saved vs Glass |
|---|---|---|---|---|
| — Small Tanks — | ||||
| 10 Gallon | 20″ × 10″ × 12″ | 8 lbs | 91 lbs | ~3 lbs |
| 15 Gallon | 24″ × 12″ × 12″ | 14 lbs | 139 lbs | ~7 lbs |
| 20 Gallon | 24″ × 12″ × 16″ | 18 lbs | 185 lbs | ~7 lbs |
| 29 Gallon | 30″ × 12″ × 18″ | 28 lbs | 270 lbs | ~12 lbs |
| — Medium Tanks — | ||||
| 30 Gallon | 36″ × 12″ × 16″ | 28 lbs | 278 lbs | ~16 lbs |
| 40 Gallon | 36″ × 18″ × 16″ | 36 lbs | 370 lbs | ~22 lbs |
| 55 Gallon | 48″ × 13″ × 20″ | 48 lbs | 506 lbs | ~30 lbs |
| 75 Gallon | 48″ × 18″ × 20″ | 80 lbs | 705 lbs | ~60 lbs |
| — Large Tanks — | ||||
| 90 Gallon | 48″ × 18″ × 24″ | 90 lbs | 841 lbs | ~70 lbs |
| 100 Gallon | 72″ × 18″ × 19″ | 100 lbs | 934 lbs | ~82 lbs |
| 120 Gallon | 48″ × 24″ × 24″ | 120 lbs | 1,121 lbs | ~95 lbs |
| 150 Gallon | 72″ × 18″ × 27″ | 160 lbs | 1,411 lbs | ~178 lbs |
| 180 Gallon | 72″ × 24″ × 25″ | 175 lbs | 1,677 lbs | ~163 lbs |
| — Extra Large Tanks — | ||||
| 200 Gallon | 72″ × 24″ × 27″ | 200 lbs | 1,868 lbs | ~200 lbs |
| 240 Gallon | 96″ × 24″ × 24″ | 240 lbs | 2,242 lbs | ~240 lbs |
| 265 Gallon | 84″ × 24″ × 31″ | 265 lbs | 2,475 lbs | ~265 lbs |
| 300 Gallon | 96″ × 24″ × 30″ | 300 lbs | 2,802 lbs | ~300 lbs |
A full aquarium is one of the heaviest things in a home. Here's what you need to know before placing a large tank.
Most residential floors are rated for 40–50 lbs per square foot live load. A 75 gallon tank on a 48″ × 18″ stand covers 6 sq ft — about 150 lbs/sq ft when full. Always place large tanks against a load-bearing wall or consult a contractor for 90+ gallon setups.
A proper aquarium stand spreads weight across a larger floor area. Never place a tank directly on a single piece of furniture or unsupported flooring. Stands should be level — even slight unevenness stresses glass seams over time.
Concrete slab floors (basements, ground level) can typically handle any home aquarium. Wood-framed floors need evaluation for tanks over 150 gallons. Position the stand so it runs perpendicular to floor joists when possible.
Tank + water is just the start. Add: substrate (gravel ~11 lbs/gallon, sand ~13 lbs/gallon), live rock (~10 lbs per piece), sump (~50–150 lbs full), stand (~100–300 lbs), canopy (~30–80 lbs). A 180 gallon reef setup can easily exceed 3,500 lbs total.
Tanks 200 gallons and above should always have a structural assessment before placement in a wood-framed home. Total system weight can exceed 4,000 lbs. This is not a typical residential floor load — professional evaluation is strongly recommended.
Fresh water: 8.34 lbs per gallon
Salt water: 8.56 lbs per gallon
A 100 gallon saltwater tank holds roughly 856 lbs of water alone before accounting for anything else.